
Company Type:Buyer Update Time:2025-11-23 Paraguay, All year 2017 Buyer Transaction record 8 item
HScode 4
Times 8
Amount 151353
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190521 | ||
| Importer code | 800246349 | B/L No. | 005 BR539141150 |
| Importer | AUTOREPUESTOS YPACARAI S.A. ![]() |
||
| Supplier | EATON LTDA.- ![]() |
||
| Origin | brazil | Loading country | BRASIL |
| HScode | 87084090 | Brand | EATON |
| Product description | PARTES DE CAJA DE CAMBIO SIENDO: 212)PZS. DETALLADAS SEGUN SUB-ITEM.-Translation | ||
| Quantity | 212 | Quantity unit | unid. |
| Weight | 181 | Gross weight | 246 |
| Total price(USD) | 10540 | Freight | 379 |
| Unit price USD (quantity) | 49.717 | Unit price USD (weight) | 58.232 |
| CIF price (USD) | 11025 | Insurance | 105 |
| Transport company | BARTHOLO TRANSP. ROD. LTDA | Mode of transport | CAMION |
| Customs area | CIUDAD DEL ESTE | ||
-
4HS Code
-
8Times
-
151353Amount
-
4Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170518 | 68109100 | Brazil | - | - | ||
| 20170518 | 94069020 | Brazil | - | - | ||
| 20170309 | 68109100 | Brazil | - | - | ||
| 20170309 | 94069020 | Brazil | - | - | ||
| 20170216 | 87051090 | Brazil | - | - | ||
| 20170731 | 68109100 | Brazil | - | - | ||
| 20170602 | 94069020 | Brazil | - | - | ||
| 20170703 | 94069090 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail